RSE AmplificationSpecifications

Our amplifiers have undergone the most rigorous of testing procedures. These output ratings are for the "true" rated output - where both channels are driven continuously - 24 hours a day, 365 days a year. 

This table compares the various output specifications for our amplifier range...

Model

Output in Watts Typical Bass Music Output Power RMS Damping Factor Maximum
Consumption
8 Ohm Load 4 Ohm Load 2 Ohm Load

8 Ohm Bridged
Load

4 Ohm Bridged Load 8 Ohm Load 4 Ohm Load 2 Ohm Load 8 Ohm Bridged Load 4 Ohm Bridged Load
PFX 500 180 250 Protected 500 Protected 210 350 Protected 700 Protected > 250 2.5 A
PFX 625 230 320 Protected 640 Protected 270 390 Protected 780 Protected > 250 2.5 A
PFX 900 300 450 Protected 900 Protected 330 540 Protected 1080 Protected > 300 3.5 A
PFX 1000 360 580 Protected 1160 Protected 400 640 Protected 1280 Protected > 350 5 A
PFX 1200 450 680 Protected 1360 Protected 500 800 Protected 1600 Protected > 400 6 A
PFX 1600 480 750 Protected 1500 Protected 530 860 Protected 1720 Protected > 450 8 A
CC 800 280 450 Protected 900 Protected 300 530 Protected 1060 Protected > 400 3.5 A
CC 1200 400 680 Protected 1360 Protected 500 800 Protected 1600 Protected > 500 6 A
CC 1500 300 500 780 1000 1560 330 550 900 1100 1800 > 550 8 A
CC 2000 400 700 1000 1400 2000 530 860 1350 1720 2700 > 550 10 A
CC 2800 580 950 1400 1900 2800 600 1100 1900 2200 3800 > 500 12 A
CC 3200 600 1100 1600 2200 3200 650 1200 2200 2400 4400 > 700 13.5 A

* N.B - All amplifiers feature a THD of <0.01% at all loads.

See also our information on connection and dimensions.